Cas l'oréal

324 mots 2 pages
The Dutch subsidiary of L’Oreal has to make a decision quickly concerning the introduction of two products: Belle Couleur permanent hair colorants and the Synergie skin care line

| |Belle Couleur permanent hair colorant |Synergie skin care line |
|Threats |The making decision process doesn’t take into account |Any new product can be quickly copied by the |
| |particularities from each country. It’s quite dangerous |competitors or retailers |
| |because if customers are not well targeted, it would be a |Prices of many competitors are lower |
| |flop. | |
| |On this market there are a lot of competitors | |
|Opportunities |It’s an usual product for women in this country (permanent |Cosmetics and toiletries are a developing market |
| |colors) |in the Netherlands, especially skin care products |
| |Dutch women have a new vision of permanent hair color: it’s |The market is available: women had more income, |
| |fashionable. This kind of product, which use to be for “old” |are independent and usually use this product |
| |people, is now even for young people |There is a fast-growing demand of skin care |
| |Compared with competitors, the price of this product is |products |
| |situated in the middle of the scale |Drugstores are not anymore the place were |
|

en relation

  • Cas ornaise
    2973 mots | 12 pages
  • Cas ellypse
    489 mots | 2 pages
  • Cas l'oreal
    544 mots | 3 pages
  • Aps bts cgo1 cochet
    491 mots | 2 pages
  • Cas ol olypique
    899 mots | 4 pages
  • Cas ome
    761 mots | 4 pages
  • L'oréal ysl
    952 mots | 4 pages
  • Cas l'oréal
    520 mots | 3 pages
  • L'oréal
    4454 mots | 18 pages
  • L'oréal
    267 mots | 2 pages
  • L'oréal
    284 mots | 2 pages
  • Dop de l'oréal
    2577 mots | 11 pages
  • Commentaire chapitre 14 d'émile zola au bonheur des dames dissertations et mémoires
    262 mots | 2 pages
  • la rose et le resedat
    1307 mots | 6 pages
  • Marketing strategic de carolle
    4597 mots | 19 pages